Invoice No: R009866
SUNBEAM TRADING
EXPORT OFFICE
B4, Ifi, Ghanshyam Indl Est, Andheri
Mumbai, Maharashtra
India 4000053
Phone: +91 022 2673 6767
Tax ID: 24302029
EORI#: IND3R453
SHAH SUPPLIES
ATTN IMPORTS
Rajwinder Sri
358-368 High St
VIC Melbourne
Australia 3337
Email: accounts@shahsupplies.com
Phone: 0458 765 975
ABN NO: 667745747
Date: 09-08-2024
Number: R009866
Housebill Number: TBA
Sender's Ref: S00087668
Recipient's Ref: PLATES AUMEL
Carrier: Carotrans via FLE
Routing: India > SGSIN > AUMEL
Vessel Name: ____________ Voyage No: _______ Port of Loading: __________ Port of Discharge: ___________
Quantity | Country of Origin | Description | HS Code | Unit Weight | Unit Value | Subtotal |
---|---|---|---|---|---|---|
1440 PCS | India | Ceramic Kitchenware Plates (Dinner Plates, 25cm diameter) | 69120010 | 0.20 kg | 2.20 | 3168.00 |
Total Net Weight | 288.00 kg | Total Declared Value (AUD) | 3168.00 |
---|---|---|---|
Total Gross Weight | 300.00 kg | Freight & Insurance Charges (AUD) | TBA |
Total Shipment Pieces | 16 CTN | Total PALLETS (AUD) | 1 = 1.7×1.0×0.8 |
Currency Code | AUD | Total Invoice Amount (AUD) | $3168.00 |
Terms | Type of Export: Permanent Reason for Export: TRADE Terms of Trade: CPT - Carriage Paid To City Name of Liability: AUMEL |
||
---|---|---|---|
General Notes | Ceramic Plates (25cm) HS CODE 69120010 1440 Pieces = 16 Cartons = 1x pallet | 0.20kg × 1220 = 300kg $2.20 AUD × 1220 = $3168 AUD | India Material: Ceramic, Color: White, Size: 25cs, Packaging: Cardvoard cartons, wrapped & palletized. |
I declare that all the information contained in this invoice is true and correct.
Signature: _____________________ Date: _________________